Reference
Yarn Weight Guide
From gossamer lace to jumbo roving, yarn weight is the single biggest factor in how a project looks, drapes, and works up. This chart lines up every standard weight against typical gauge and tool sizes for both knitting and crochet.
| # | Weight Name | Knit Gauge (sts/4in) | US Needle | Crochet Gauge (sts/4in) | US Hook | Examples |
|---|---|---|---|---|---|---|
| 0 | Lace | 33-40 | 000-1 | 32-42 | Steel 6-B-1 | Cobweb, thread, fine fingering |
| 1 | Super Fine | 27-32 | 1-3 | 21-32 | B-1–E-4 | Sock, fingering, baby |
| 2 | Fine | 23-26 | 3-5 | 16-20 | E-4–7 | Sport, baby |
| 3 | Light | 21-24 | 5-7 | 12-17 | 7–I-9 | DK, light worsted |
| 4 | Medium | 16-20 | 7-9 | 11-14 | I-9–K-10½ | Worsted, afghan, aran |
| 5 | Bulky | 12-15 | 9-11 | 8-11 | K-10½–M-13 | Chunky, craft, rug |
| 6 | Super Bulky | 7-11 | 11-17 | 5-9 | M-13–Q | Super chunky, roving |
| 7 | Jumbo | 1-6 | 17+ | <5 | Q and larger | Jumbo, roving, arm knitting |
Reading this chart
- Gauge ranges are typical for stockinette (knit) or single crochet, worked at a "normal" tension — lace patterns, cables, and textured stitches will vary.
- Ball bands almost always print the weight number (0-7) inside a little skein icon, which is the fastest way to identify a mystery yarn's category.
- Two strands of a lighter weight held together roughly approximate the next weight up — see the yarn substitution finder for specific pairings.